- Home
- City
- Departments
- Engineering
- City Projects
CITY Projects
Bid Projects
Project Number |
Project Name |
Bid Notice |
Bid Tab |
Awarded to |
---|---|---|---|---|
2014-434 | Southwest Parking Lot Phase 2 (re-bid) | Bid notice | Bid tab | Matt Winters Excavating LLC |
2019-407 | WWTP Blended Sludge Tank #2 Repairs | Bid notice | Bid tab | Lithko Restoration Technologies |
2020-410 | Water Treatment Plant Improvements PH1 | Bid notice | Bid tab | North Bay Construction, Inc. |
2021-413 | WWTP Decanting Station | Bid notice | Bid tab | Rietschlin Construction Inc. |
2021-415 | Rainbow St. & State St. Sanitary Sewer Replacement | Bid notice | Bid tab | Jim Gangle Excavating LLC |
2021-424 | MED-CR233-01.59 State St. Resurfacing Project | Bid notice | Bid tab | Chagrin Valley Paving |
2022-250 | 2022-2023 Sidewalk Repair Program | Bid notice | To be determined | |
2022-270 | 2022 Street Improvement Project | Bid notice | Bid tab | Barbicas Paving, LLC |
2022-274 | 2022 Concrete Pavement Repairs Project | Bid notice | Bid tab | Konstruction King, Inc. |
2022-405 | Rainbow St. & Mill St. Culvert Replacement | Bid notice | Bid tab | Kent's Excavating Services |
2022-419 | WWTP Digester Gas Piping | Bid notice | Bid tab | ABC Piping |
2023-270 | 2023 Street Improvement Project | Bid notice | Bid tab | Barbicas Paving LLC |
2023-275 | 2023 Street Striping Project | Bid notice | Bid tab | The Aero-Mark Company LLC |
2023-404 | Wadsworth Municipal Airport Snow Removal Equipment (re-bid) | Bid notice | Bid tab | To be determined |
2023-410 | CDBG Sidewalk Improvement Project | Bid notice | To be determined | |
2023-421 | Airport Taxiway & Fuel Area Pavement Repairs | Bid notice | Bid tab | MCU, LLC |
2023-424 | Weatherstone Sidewalk Installation | - Bid book | Bid tab | To be determined |
2023-425 | Northwoods Sidewalk Replacement | Bid notice | To be determined |
Requests for Qualifications/Quotes/Proposals
Project Number | Project Name | Related Documents | Awarded To |
---|---|---|---|
2019-403 | Downtown Streetscape Improvement PH1 | - Request For Proposals | City Architecture Inc. |
2020-402 | Sanitary Sewer Overflow Remediation Plan | - Request for Qualifications | Stantec Consulting Services Inc. |
2020-404 | Downtown Infrastructure Project | This project is temporarily delayed. | |
2020-410 | Water Treatment Plant Improvements - Phase 1 (Design Services) | - Public Notice | Stantec Consulting Services, Inc. |
2020-410 | Water Treatment Plant Improvements - Phase 1 (Construction Inspection Services) | - Request for Qualifications | To be determined |
2021-235 | On-call Consulting Services | - Request for Qualifications documents | |
2022-211 | Wadsworth Municipal Airport Runway 2-20 Crack Seal Project | - Request for Quotes | Protect-A-Cote, Inc. |
2022-212 | Airport Striping & Pavement Markings | - Request for Quotes | Axtell's Inc. |
2022-273 | 2022 Crack Seal Project | - Request for Quotes | Protect-A-Cote, Inc. |
2022-275 | 2022 Street Striping & Pavement Markings | - Request for Quotes | A & A Safety, Inc. |
2022-405 | Rainbow St. & Mill St. Culvert Replacement | - Request for Qualifications Documents | GPD Group |
2022-411 | Smoke & Dye Testing Areas 2, 3, 5 & 10 | - Request for Qualifications documents | AECOM |
2022-417 | Wolf Ave. Improvements | - Request for Qualifications documents | DLZ |
2023-273 | 2023 Crack Seal Project | - Request for Quotes | Protect-A-Cote, Inc. |
2023-402 | Wolf Project Area Cleaning & CCTV Inspection | - Request for Quotes | Buckeye Pipe Inspection |
2023-406 | Airport Parking Apron | - Request for Qualifications | To be determined |
2023-408 | Airport RWY 2-20 PAPI | - Request for Qualifications | To be determined |
2023-415 | Airport Obstruction Removal | - Request for Qualifications | To be determined |
2023-418 | Airport Automated Weather Observing System (AWOS) | - Request for Qualifications | To be determined |
Qualification Based Selection (QBS)
Year | Project Number | Related Documents |
---|---|---|