How Your Tax Dollars Are Spent
Income tax funds are expended to administer income tax activities, and support the operations of the General Fund*, the Recreation Fund, the Street Fund, Street Improvements and Capital Improvements. Income tax dollars for the past three years were allocated as in the table below.
On a cash basis, the City of Wadsworth collected in income taxes:
Allocation to:
| 2024 | 2023 | 2022 |
|---|
| General Fund | $9,845,584 | $9,071,987 | $8,971,078 |
| Recreation Fund | $102,591 | $96,000 | $96,000 |
| Street Fund | $890,000 | $890,000 | $890,000 |
| Street Improvements | $1,183,100 | $1,247,379 | $1,163,799 |
| Capital Improvements | $510,260 | $1,279,750 | $1,060,000 |
| Debt Service | $883,146 | $847,568 | $750,979 |
| Other | $210,319 | $513,283 | $19,002 |
| Total | $13,625,000 | $13,945,967 | $12,950,858 |
* Please note: The General Fund allocation provides funds toward the operations of:
- Airport
- Auditor
- Building and Planning Department
- Cemetery
- Courts
- Engineering Department
- Fire Department
- Health Department (Dog Catcher)
- Human Resources Department & Civil Service
- Law
- Mayor, Council
- Parks
- Police Department
- Safety Director
- Senior Center
- Service Director
- Treasurer